Pricing

domain name 1 year 2 years 3 years 4 years 5 years
.id IDR (in 1000's) 233.10 IDR (in 1000's) 466.20 IDR (in 1000's) 699.30 IDR (in 1000's) 932.40 IDR (in 1000's) 1,165.50
.co.id IDR (in 1000's) 299.70 IDR (in 1000's) 599.40 IDR (in 1000's) 899.10 IDR (in 1000's) 1,198.80 IDR (in 1000's) 1,498.50
.web.id IDR (in 1000's) 49.95 IDR (in 1000's) 99.90 IDR (in 1000's) 149.85 IDR (in 1000's) 199.80 IDR (in 1000's) 249.75
.or.id IDR (in 1000's) 49.95 IDR (in 1000's) 99.90 IDR (in 1000's) 149.85 IDR (in 1000's) 199.80 IDR (in 1000's) 249.75
.ac.id IDR (in 1000's) 49.95 IDR (in 1000's) 99.90 IDR (in 1000's) 149.85 IDR (in 1000's) 199.80 IDR (in 1000's) 249.75
.sch.id IDR (in 1000's) 49.95 IDR (in 1000's) 99.90 IDR (in 1000's) 149.85 IDR (in 1000's) 199.80 IDR (in 1000's) 249.75
.biz.id IDR (in 1000's) 11.10 IDR (in 1000's) 22.20 IDR (in 1000's) 33.30 IDR (in 1000's) 44.40 IDR (in 1000's) 55.50
.my.id IDR (in 1000's) 11.10 IDR (in 1000's) 22.20 IDR (in 1000's) 33.30 IDR (in 1000's) 44.40 IDR (in 1000's) 55.50
domain name 1 year 2 years 3 years 4 years 5 years
.id IDR (in 1000's) 233.10 IDR (in 1000's) 466.20 IDR (in 1000's) 699.30 IDR (in 1000's) 932.40 IDR (in 1000's) 1,165.50
.co.id IDR (in 1000's) 299.70 IDR (in 1000's) 599.40 IDR (in 1000's) 899.10 IDR (in 1000's) 1,198.80 IDR (in 1000's) 1,498.50
.web.id IDR (in 1000's) 49.95 IDR (in 1000's) 99.90 IDR (in 1000's) 149.85 IDR (in 1000's) 199.80 IDR (in 1000's) 249.75
.or.id IDR (in 1000's) 49.95 IDR (in 1000's) 99.90 IDR (in 1000's) 149.85 IDR (in 1000's) 199.80 IDR (in 1000's) 249.75
.ac.id IDR (in 1000's) 49.95 IDR (in 1000's) 99.90 IDR (in 1000's) 149.85 IDR (in 1000's) 199.80 IDR (in 1000's) 249.75
.sch.id IDR (in 1000's) 49.95 IDR (in 1000's) 99.90 IDR (in 1000's) 149.85 IDR (in 1000's) 199.80 IDR (in 1000's) 249.75
.biz.id IDR (in 1000's) 61.05 IDR (in 1000's) 122.10 IDR (in 1000's) 183.15 IDR (in 1000's) 244.20 IDR (in 1000's) 305.25
.my.id IDR (in 1000's) 24.42 IDR (in 1000's) 48.84 IDR (in 1000's) 73.26 IDR (in 1000's) 97.68 IDR (in 1000's) 122.10
domain name 1 year
.id IDR (in 1000's) 233.10
.co.id IDR (in 1000's) 299.70
.web.id IDR (in 1000's) 49.95
.or.id IDR (in 1000's) 49.95
.ac.id IDR (in 1000's) 49.95
.sch.id IDR (in 1000's) 49.95
.biz.id IDR (in 1000's) 61.05
.my.id IDR (in 1000's) 24.42
domain name 1 year 2 years 3 years 4 years 5 years
.ponpes.id IDR (in 1000's) 49.95 IDR (in 1000's) 99.90 IDR (in 1000's) 149.85 IDR (in 1000's) 199.80 IDR (in 1000's) 249.75
domain name 1 year 2 years 3 years 4 years 5 years
.ponpes.id IDR (in 1000's) 49.95 IDR (in 1000's) 99.90 IDR (in 1000's) 149.85 IDR (in 1000's) 199.80 IDR (in 1000's) 249.75
domain name 1 year
.ponpes.id IDR (in 1000's) 49.95
Kumala Kreasi Mandiri was founded in 2020. Kumala Kreasi Mandiri is a domain name registrar operates under Kumala Kreasi Mandiri, a leading company in Indonesia that has been involving in web hosting business since 2020.

62 82387419194 Perum. Bukit Tambusai Permai Tp.1 Duri, 28785